Membership Tariffs
Membership is available in most categories and payment by direct debit can be arranged through Fairway Credit. The full year rates for 2021-22 are shown in the table below. For new members joining mid-year from January 2022 onward the full annual subscription will be required. A £50 bar pre payment is applicable and is included in the membership fees listed below (Excludes Juvenile Category).
Category | Entrance Fee | Annual Subscription | GUI Fees | Social Levy | VAT | Total | Golfers Insurance |
---|---|---|---|---|---|---|---|
Full Member | - | £628.25 | £20.00 | £0.00 21/22 | - | £577.75 | £20.00 |
5 Day Member | - | £410.50 | £20.00 | £0.00 21/22 | - | £459.50 | £20.00 |
Lady Associate | - | £430.00 | £23.50 | £0.00 21/22 | - | £473.00 | £20.00 |
Juvenile | Contact the office for further details | ||||||
Social Member | - | £41.67 | £8.33. | £50.00 | |||
Student | £269.00 | £20.00 | £0.00 21/22 | £308.50 | |||
Student (5 day) | £179.50 | £20.00 | £0.00 21/22 | £218.00 | |||
Young Adult Under 30 | £323.00 | £20.00 |
If you are interested in joining please contact the office for an application form