Competition Results Gents
Captains day (Mr David Smyth) 8th June 2019
Overall Winner | Craig Smyth | 42 points |
Gold | Gary Watton | 41 points |
Silver | Andrew Stevenson | 39 points |
Bronze | Stuart Dawson | 41 points |
Best gross | Robert McCullough | 72 |
Front 9 | Richard Robinson | 23 points |
Back 9 | Robert Black | 20 points |
President's Day (Mr Grahame Turner) 10th August 2019
Overall Winner | Matthew McBride | 42 points |
Gold | Tom Lenehan | 39 points |
Silver | Chris Rae | 38 points |
Bronze | Neill Rae | 37 points |
Best Gross | William Gracey | 69 |
Vice Captain's Day (Mr Alan Silcock) 31st August 2019
Overall winner | Mark Conn | 44 points |
Gold section | Ken Moore | 41 points |
Silver section | Colin Kerr | 39 points |
Bronze section | Fergal Leonard | 41 points |
Best Gross | William Gracey |
Colin Kerr
Match and Handicap Convenor